It is the text from here.
Update:September 12, 2008
The History of Nagakute
| YEAR (A.D.) | YEAR Japanese | Historical Events |
| 1584 | Tensho 12 | Battle of Komaki-Nagakute (April 9) |
| 1876 | Meiji 9 | Population: 4,234 Household: 1,031 |
| 1878 | 11 | Okusa village and Kitaguma village were merged, under the name Kumabari Village |
| 1889 | 22 | Kumabari village and Maeguma village were merged, under the name Kamigou Village |
| Chinese characters used in the name of "Nagakute" were changed | ||
| 1906 | 39 | 39 Nagakute village, Yazako village and Kamigou village were merged to |
| form Nagakute Village | ||
| Nagakute Jinjo-Koutou Elementary School was opened (Jinjo-ka (common course): | ||
| 421 pupils, Koutou-ka (higher course): 127 pupils) | ||
| 1939 | Showa 14 | Nagakute Old Battlefield was designated a national historic site |
| 1956 | 31 | Bou-no-te in Nagakute was designated a prefecture designated intangible |
| folklore cultural asset | ||
| 1966 | 41 | Aichi Prefectural College of Art was established |
| Aichi Prefectural Comprehensive Agricultural Experiment Station was opened | ||
| 1967 | 42 | The village office building was newly built on the present site |
| 1968 | 43 | Tomei expressway was opened |
| 1969 | 44 | Population surpassed 10,000 |
| Nagoya municipal subway was extended to Fujigaoka | ||
| 1970 | 45 | Aichi Youth Park was opened |
| 1971 | 46 | Because of a new Town system, Nagakute village was changed to Nagakute Town |
| 1972 | 47 | School lunch center was opened |
| Sanage Green Road was opened | ||
| 1974 | 49 | Town flower: Dwarf azalea, and town plant: Maple were decided |
| 1979 | 54 | Townspeople’s Ballpark was opened |
| Nagakute Ondo, Nagakute March and Nagakute Waltz were composed | ||
| 1980 | 55 | Fire headquarters and fire station were opened |
| 1981 | 56 | Townspeople’s charter was written |
| 1982 | 57 | Population surpassed 20,000 |
| 1983 | 58 | Fire Station buildings were completed |
| 1984 | 59 | Event commemorating the 400th anniversary of the Battle of Nagakute |
| 1985 | 60 | Omanto in Yazako was designated a prefecture intangible folklore cultural asset |
| (November 25) Town's local reference room was opened | ||
| 1986 | 61 | Social Welfare Council was established as a social welfare corporation |
| 1987 | 62 | Irigaike Gymnasium was opened |
| 1989 | Heisei 1 | Population surpassed 30,000 |
| 1992 | 4 | Nagakute Central Library was opened (June 2) |
| Sister city relationship signed with the City of Waterloo in the Kingdom of Belgium | ||
| (October 8) | ||
| Ikigai Center for the elderly was opened | ||
| 1994 | 6 | Nagakute International Exchange Association was established (June 30) |
| 1996 | 8 | Nagakute Sports Forest (Sports-no-Mori) was opened (April 27) |
| Iroganeyama Historical Park was opened (May 19) | ||
| Purification Center began to provide services | ||
| 1997 | 9 | Nagakute Exchange Plaza was opened |
| Nagakute Town website opened (December 15) | ||
| 1998 | 10 | 10 Town cable TV broadcasting center, "Maple Channel," was opened and |
| commenced broadcasting on June 1. | ||
| N-bus, a circulating bus in the town, commenced operation (July 1) | ||
| Culture House was opened (July 15) | ||
| Aichi Prefecture University was moved to the town and newly opened | ||
| 1999 | 11 | At the prospective construction site for Welfare House, a hot spring was discovered |
| 2000 | 12 | 12 Population surpassed 40,000 |
| A new building of Nagakute Health Center was built on the present site (August 21) | ||
| Nagakute Service Corner (N-Pia) was opened (November 3) | ||
| In the BIE general assembly, registration of World Expo 2005 was approved. | ||
| (December 15) | ||
| 2001 | 13 | N-House Ai, a classroom to help adjustment, was opened |
| 2002 | 14 | 36 facilities acquired approval for ISO14001 (March 22) |
| The Town office west building was opened | ||
| The 10th anniversary of the sister city relationship with the City of Waterloo (October 8) | ||
| Fukushi no Ie (Welfare House) was opened (December 16) | ||
| Nagakute Hot Spa, "Gozarasse" was opened (December 16) | ||
| Aichi Youth Park was closed | ||
| 2003 | 15 | Nagakute mutual exchange farm "Tagayasse" was opened |
| 2004 | 16 | Nagakute pastoral volleyball special area was approved |
| Visitors to "Gozarasse" surpassed 1 million (November 22) | ||
| Nagoya-Seto Road was opened and the Nagakute interchange was completed | ||
| (November 27) | ||
| 2005 | 17 | Nagakute Town Safety Station was opened |
| Linimo, the linear motor tram in the east hill country, commenced operation (March 6) | ||
| Nagakute Hiroba, the satellite venue of World Expo 2005, was built (March 20) | ||
| The World Expo 2005 began (March 25) | ||
| The Mayor of Nagakute was awarded the decoration of Commander | ||
| in the Order of Leopold II by the Kingdom of Belgium (June 15) | ||
| World Expo 2005 ended, with a total of about 22 million visitors during its 185 days | ||
| (September 25) | ||
| Nagakute Hiroba, satellite venue of World Expo 2005, was closed, | ||
| with a total of about 80,000 visitors (September 25) | ||
| 2006 | 18 | Heisei Kodomo Juku "Maruta no Ie (Log House)" was opened (April 1) |
| The ceremony was held for the centennial anniversary of the creation of Nagakute | ||
| village by merger in 1906 (Meiji 39) (September 21) | ||
| Nagakute Town and Nagiso-Machi in Nagano Prefecture signed the | ||
| "Exchange Declaration" (October 21) | ||
| Visitors to "Gozarasse" surpassed 2 million (November 2) | ||
| The centennial anniversary of the establishment of Nagakute Elementary School | ||
| (November 30) | ||
| The first planned part of the World Expo 2005 Memorial Park (Mori-Koro Park) | ||
| was opened | ||
| 2007 | 19 | Agurin Village, an exchange facility for pastoral volleyball, was opened (April 25) |
| Cleaning Center (Nagakute ECO House) was opened | ||
| 2008 | 20 | Juvenile and Children Center was opened (January 5) |
