It is the text from here.
Update:February 1, 2008
Nagakute Cultural Center Outline of the facilities



1F | Mori no hall | Kaze no hall | Hikari no hall | Art gallery
2F | Art studio | Music studio2 | Dance studio | Music stdio1 | Cooking room | Dark room |
2F | Seminar room1 | Seminar room2 | Room works |
3F | Meeting room1 | Meeting room2 | Meeting room3 | Japanese room
Usage Guidance(Please Read It First)
| address | 480-1131 94-1 NOTANO. NAGAKUTE T. AICHI PREF. 480-1131 JAPAN Tel.81-561-61-3411 Fax.81-561-61-2510 |
| access | Subway Higashiyama line to Fujigaoka, five minutes by taxi Subway Higashiyama line to Fujigaoka, take the Meitetsu Bus from Bus Stop No.4 to Nagakute Post Office, eight the minuteswalk north Ten minutes by car from Tomei Expressway Nagoya Interchange |
| open to close | 9:00-22:00 |
| offce hours | 9:00-21:30 |
| closed days | every Monday (MORI-no-hall and KAZE-no-hall are closed every Monday and Tuesday.) However, when Monday is a National Holiday, the Cultural Center will be closed on the earliest non-holiday after that. |
| Site Area | 24,455.59m2 |
| Building Atra | 7,894.54m2 |
| Floor Space | 17,488.09m2 |
| Arrangement | 3 floors above ground, 2 floors below ground |
| Parking Space | 302 Cars |
| Construction Costs | 7,230,115 thousand yen |
| Design and Construction Management | KOYAMA Atelier |
| Construction | special joint venture of Takenaka, Tokyu, and Yahagi |
| Electrical Facility | The Kodensha,Co.,Ltd.Nagoya Branch |
| Mechanical Facility | Takasago Thermal Engineering Co.,LTD |
| Stage System | MORIHEI STAGE CONSTRUCTION CO.,LTD |
| Stage Lighting | TOSHIBA LIGHTING&TECHNOLOGY CORPORATION |
| Stage Acoustics | YAMAHA SOUND TECHNOLOGIRES INC, |
| Exterior | TAKENAKA CORPORATION NAGOYA BRANCH OFFICE |
| Information Facility | MISTUBISHI ELECTRIC CORPORATION CHUBU BRANCH OFFICE |
| Curtains & Blinds | TAKENAKA CORPORATION NAGOYA BRANCH OFFICE |
